Anytone At-d878uv Software Mac
The Support Center for AnyTone Tech Radios. Our Software is designed for Windows Operating Systems. Mac OSX and Linux users are recommended to use a Virtual Machine to run our Windows programming software. Jan 26, 2019 The AnyTone AT-D878UV is a dual band analog FM and DMR (tier I and II) portable radio, it supports APRS, DMR Roaming and DPRS. This radio is designed for amateur radio. Plus, it has a lot of cool features, it’s easy to program and used via it’s keypad.
|
Here you will find my Anytone D878UV/D578UV downloads.
Codeplugs
Filename | Size | Date |
---|---|---|
20190225 Anytone D878UV PC5E v1.10 MODE0000 - CHANGE DMR ID.rdt.zip | 2.32 MB | 2020-01-26 |
20190407 Anytone D878UV PC5E v1.11 MODE0000 - CHANGE DMR ID and APRS CALL.rdt.zip | 2.42 MB | 2020-01-26 |
20190511 Anytone D878UV PC5E v1.12 MODE0000 - CHANGE DMR ID and APRS call.rdt.zip | 2.49 MB | 2020-01-26 |
20190816 Anytone D878UV PC5E v1.13 MODE0000 - change DMR ID and APRS call.rdt.zip | 2.66 MB | 2020-01-26 |
20191108 Anytone D578UV PC5E v1.03 MODE0000 - change DMR ID and APRS call.zip | 2.66 MB | 2020-01-26 |
20191108 Anytone D878UV PC5E v1.15 MODE0000 - change DMR ID and APRS call.zip | 2.66 MB | 2020-01-26 |
20200412 Anytone D878UV PC5E v1.18 MODE0000 - change DMR ID and APRS call.zip | 3.09 MB | 2020-04-24 |
20200520 Anytone D578UV PC5E v1.08 MODE0000 - change DMR ID and APRS call.rdt.zip | 3.09 MB | 2020-05-20 |
20200604 Anytone D878UV PC5E v1.18 MODE0000 - change DMR ID and APRS CALL.rdt.zip | 3.63 MB | 2020-06-04 |
Note: you need to alter the DMR Radio ID plus Name and APRS callsign, they are set to invalid values. And if you get a Mode Error: my D787UV/D578UV are set to MODE:0000 (change by powering up while holding PTT and 1 on the D878UV and the Channel knob and P4 on the D578UV). If you get a file version error, please update to the latest CPS version (which you can find for download at the bottom of this page).
My codeplug has
- all Dutch DMR repeaters, each in its own zone.
- all Belgian Brandmeister DMR repeaters, each in its own zone.
- all German Brandmeister DMR repeaters, each in its own zone
- all Dutch 2m/70cm analog repeaters, in two zones
- all Belgian 2m/70cm repeaters, in one zone
- all German 2m/70cm repeaters, to add to own zone (they do not fit in one zone per Bundesland in most cases..)
- a Simplex zone with 8 DMR channels (TS 1/TG99, receiving TG1/44/99), 7 analog channels
- a PMR446 zone, with general, Kenwood and Icom PMR446 sets. Make sure using these zones for TX is legal in your country.
- some commercial/maritime/fire channels
This will fill 2000+ channels and about 170 zones. As a bonus all DMR contacts are also in the codeplug.
All Dutch Brandmeister repeater zones have the same configuration:
1/91 - WordWide
1/92 - Europe
1/922 - Dutch speaking
1/204 - the Netherlands Global (mapped to Reflector 4500)
2/9 - Local traffic and Reflectors
2/2041 - NL Noord (mapped to Reflector 4501)
2/2042 - NL Midden (mapped to Reflector 4502)
2/2043 - NL Zuid (mapped to Reflector 4503)
2/2044 - NL Oost (mapped to Reflector 4504)
2/2045 - NL Tech
1/2049881 - DStar XRF088A
1/2049882 - DStar XRF088B
The Dutch Motorola repeater zones follow this configuration as close as possible, but may differ (a lot!).
Dutch Motorola DMR HAM repeaters have a * at the end of the callsign, so you know which repeaters are on which network, and are last in the zonelist.
All Belgian Brandmeister repeater zones have the same configuration:
https://nindude.netlify.app/best-blueprint-software-for-mac-for-home-recording.html. 2/91 - WordWide
2/92 - Europe
2/922 - Dutch speaking
2/9 - Local traffic and Reflectors
1/2061 - Belgium N, linked to D-STAR REF028A = Belgium Flemisch/Dutch (mapped to Reflector 4751)
1/2062 - Belgium S (mapped to Reflector 4752)
1/2063 - Belgium E (mapped to Reflector 4753)
2/2064 - België on-demand 1
2/2065 - België on-demand 2
2/2066 - België on-demand 3
2/2067 - België on-demand 4
2/2068 - België on-demand 5
2/2069 - België on-demand 6
All German Brandmeister repeater zones have the same configuration:
2/91 - WordWide
2/92 - Europe
2/910 - BM German speaking
2/920 - BM DACH
2/262 - Germany
2/9 - Local traffic and Reflectors
2/2620 - Sachsen-Anhalt/Mecklenburg-Vorpommern
2/2621 - Berlin/Brandenburg
2/2622 - Hamburg/Schleswig-Holstein
2/2623 - Niedersachsen/Bremen
2/2624 - Nordrhein-Westfalen
2/2625 - Rheinland-Pfalz/Saarland
2/2626 - Hessen
2/2627 - Baden-Württemberg
2/2628 - Bayern
2/2629 - Sachsen/Thüringen
Please mail me all errors you find, thanks!
Software
Filename | Size | Date |
---|---|---|
D578UV Base Band IC 3258 update | 1.69 MB | 2020-01-26 |
D578UVPRO_V1.08FW&CPS official release | 20.2 MB | 2020-05-19 |
D578UV V1.02FW&CPS 0905 BETA | 5.78 MB | 2020-01-26 |
D578UV V1.03FW&CPS Official release 1031 | 4.87 MB | 2020-01-26 |
D578UV_V1.05 official release 191226 | 5 MB | 2020-01-26 |
D578UV_V1.06 official release200118 | 4.88 MB | 2020-01-26 |
D578UV_V1.07 official release | 7.23 MB | 2020-04-25 |
D578UV_V1.07R official release 200430 | 7.24 MB | 2020-04-30 |
D578UV_V1.09N official release | 21.71 MB | 2020-06-16 |
D878UV V1.18 official release 200411 | 16.6 MB | 2020-04-11 |
D878UV_Setup_1.13d | 3.3 MB | 2020-01-26 |
D878UV_V1.09 | 4.72 MB | 2020-01-26 |
D878UV_V1.10 FW official release | 6.63 MB | 2020-01-26 |
D878UV_V1.11 official release | 5.77 MB | 2020-01-26 |
D878UV_V1.12 official release | 23.37 MB | 2020-01-26 |
D878UV_V1.14 Official release | 18.58 MB | 2020-01-26 |
D878UV_V1.15_official_release | 16.78 MB | 2020-01-26 |
D878UV_V1.16_official_release | 16.8 MB | 2020-01-26 |
D878UV_V1.16b | 4.25 MB | 2020-01-26 |
D878UV_V1.17_official_release_200116 | 16.8 MB | 2020-01-26 |
D878UV_V1.18N CPS 200430 | 3.31 MB | 2020-04-30 |
D878UV_V1.19_official_release | 16.86 MB | 2020-06-16 |
D878UV_v1.13_official_release | 17.31 MB | 2020-01-26 |
D878_USB_Driver | 451.49 KB | 2020-01-26 |
Anytone At-d878uv Software Mac Free
Manuals
Anytone At-d878uv Programming Software
Filename | Size | Date |
---|---|---|
AT-D868UV_D878UV-Personal SettingsPR | 173.92 KB | 2020-01-26 |
AT-D868UV_D878UV_Programming_Guide_1.33 | 3.99 MB | 2020-01-26 |
ATD878UV-UserManual | 828.09 KB | 2020-01-26 |
AnyTone_AT-D868UV_AT-D878UV_V1 | 100.4 KB | 2020-01-26 |
AnytoneDMR-D578UV-Buttons-PreferencesPR | 163.06 KB | 2020-01-26 |
BT Module manual - AT-D878UV PLUS蓝牙说明AT_A1_190409 | 301.04 KB | 2020-01-26 |
D578UV FCC Internal-Photos-4513250 | 4.35 MB | 2020-01-26 |
D578UV FCC MPE-4513258 | 121.52 KB | 2020-01-26 |
D578UV FCC Radio-Report-1-4513179 | 5.7 MB | 2020-01-26 |
D578UV FCC Radio-Report-2-4513180 | 5.31 MB | 2020-01-26 |
D578UV FCC Test-Report-4513256 | 3.65 MB | 2020-01-26 |
D578UV FCC Test-Report-4513337 | 2.1 MB | 2020-01-26 |
D578UV manual 190930-1 | 1.43 MB | 2020-01-26 |
D578UV updated manualA2_191113 | 1.43 MB | 2020-01-26 |
Digital APRS Settings D868 Anytone | 604.88 KB | 2020-01-26 |
Frequency-Band-4057941 | 167.22 KB | 2020-01-26 |
Int-photos-4057948 | 1.81 MB | 2020-01-26 |
Test-report-4057939 | 2.41 MB | 2020-01-26 |
test-report-4057888 | 1 MB | 2020-01-26 |
Anytone At-d878uv Software
Lots of good info and mods can be found here: http://members.optuszoo.com.au/jason.reilly1/868mods.htm
Anytone At-d878uv Software Mac Pro
Boot and background images
Filename | Size | Date |
---|---|---|
Anytone Brandmeister black boot image.jpg | 6.64 KB | 2020-01-26 |
Anytone Brandmeister white boot image.jpg | 6.4 KB | 2020-01-26 |